Hangar and Space Rentals

Aviation Properties is responsible for managing the day-to-day operations of the North Field, including the rental of T-Hangars, Port-Owned Port-A-Ports, Tiedowns, and GA Ramp Space. The Facility Types, Monthly Rental rates, and associated Security Deposit Amounts for FY 2027 through FY 2031 can be found in the table below.

Type FY2027 FY2028 FY2029 FY2030 FY2031
Port-Owned T-Hangar – Type A $878 $909 $941 $974 $1,009
Deposit $2,634 $2,727 $2,823 $2,922 $3,027
Port-Owned T-Hangar – Type B $462 $479 $496 $514 $532
Deposit $1,386 $1,437 $1,488 $1,542 $1,596
Port-Owned T-Hangar – Type C $611 $633 $656 $679 $703
Deposit $1,833 $1,899 $1,968 $2,037 $2,109
Port-Owned T-Hangar – Type D $528 $547 $567 $587 $608
Deposit $1,584 $1,641 $1,701 $1,761 $1,824
Port-Owned T-Hangar – Type E $634 $657 $680 $704 $729
Deposit $1,902 $1,971 $2,040 $2,112 $2,187
Port-Owned Port-A-Port – Type A $418 $433 $449 $465 $482
Deposit $1,254 $1,299 $1,347 $1,395 $1,446
Port-Owned Port-A-Port – Type B $550 $570 $590 $611 $633
Deposit $1,650 $1,710 $1,770 $1,833 $1,899
Port-Owned Port-A-Port – Type C $636 $659 $683 $707 $732
Deposit $1,908 $1,977 $2,049 $2,121 $2,196
Port-Owned Port-A-Port – Type D $804 $833 $863 $894 $926
Deposit $2,412 $2,499 $2,589 $2,682 $2,778
Tiedown – Type A $110 $114 $118 $123 $128
Deposit $330 $342 $354 $369 $384
Tiedown – Type B $130 $135 $140 $145 $151
Deposit $390 $405 $420 $435 $453
Ramp Space – Type A $273 $283 $293 $304 $315
Deposit $819 $849 $879 $912 $945
Ramp Space – Type B $371 $384 $398 $412 $427
Deposit $1,113 $1,152 $1,194 $1,236 $1,281
Ramp Space – Type C $469 $486 $504 $522 $541
Deposit $1,407 $1,458 $1,512 $1,566 $1,623
Ramp Space – Type D $718 $744 $771 $798 $826
Deposit $2,154 $2,232 $2,313 $2,394 $2,478

If you are interested in leasing a T-Hangar or a Port-Owned Port-A-Port, please visit our General Aviation Waiting Lists Page.

If you would like to lease a Tiedown on the North Field, please complete the application at the following link:

IF YOU WOULD LIKE TO MEET IN PERSON, APPOINTMENTS ARE REQUIRED IN ORDER TO MAKE SURE STAFF IS AVAILABLE.

Questions:

If you have questions or would like to schedule an appointment, please contact us at OAK North Field.

Location:

Our Administrative Office is in Terminal 1 on the 2nd Floor at OAK (OAK), One Airport Drive, Oakland, CA 94621.

Directions:

Enter Terminal 1, walk toward the passenger security checkpoint. Before you reach the checkpoint, look for the “Airport Offices” sign overhead. Walk to the right into the elevator lobby and take the elevator to the 2nd Floor. Follow signs to your right, leading you to “Airport Offices”. When you enter the visitor reception area, sign-in in at the kiosk by selecting the “General Aviation and North Field Ramp Permits” Button and follow the prompts.

Parking:

Visitors can park in the public Daily or Hourly Lot; bring your parking stub with you for short-term validation.